(Add +91/0 before dialing) +918062513563
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Celerio
Ex-showroom Price
469900.00 - 672900.00
-
Mileage Petrol (LXi MT, VXi MT, ZXi MT)- 25.24 km/l*
Petrol (VXi AGS) - 26.68 km/l*
Petrol(ZXi+ MT)- 24.97 km/l*
Petrol(ZXi, ZXi+ AGS)- 26.00 km/l*
CNG(VXi MT) - 34.43km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Exteriors
- Interiors
- Safety & Security
- Comfort and Convenience
- Central Console & Instrument Panel
Exteriors
LXi MT | VXi MT | VXi CNG | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | |
---|---|---|---|---|---|---|---|---|
ORVM with Turn Indicators | ||||||||
Front Fog Lamps | ||||||||
Body-Coloured Bumper | ||||||||
Body-Coloured ORVMs | ||||||||
Body-Coloured Outside Door Handles | ||||||||
Chrome accent on front grille | ||||||||
B Pillar Black Out Tape | ||||||||
Full Wheel Covers |
(Center cap) |
|||||||
Alloy Wheels R15 (38.02 cm) |
Interiors
LXi MT | VXi MT | VXi CNG | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | |
---|---|---|---|---|---|---|---|---|
Co-Dr Vanity Mirror in Sun Visor | ||||||||
Dr. Side Sunvisor with ticket holder | ||||||||
Day Night IRVM | ||||||||
Front Cabin Lamp (3 Positions) | ||||||||
Bottle Holder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Driver Seat Height Adjuster | ||||||||
Front Seat Back Pockets (Passenger Side) | ||||||||
Rear Seat (60:40 split) | ||||||||
Front and Rear Headrest | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Rear Parcel Shelf |
Safety & Security
LXi MT | VXi MT | VXi CNG | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | |||
---|---|---|---|---|---|---|---|---|---|---|
Side and Curtain Airbags#^ | ||||||||||
Dual Front Airbags (Driver and Co-driver)#^ | ||||||||||
Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||||||||||
Seat Belt Pre-Tensioner & Force Limiters (Dr.+Co-Dr.) | ||||||||||
3-Point seat belts for all Seats | ||||||||||
Hill Hold Assist^^ | ||||||||||
Impact-Sensing Auto Door Unlock | ||||||||||
Pedestrian Protection | ||||||||||
ABS with EBD | ||||||||||
Electronic Stability Program (ESP®) | ||||||||||
Speed-Sensitive Auto Door Lock | ||||||||||
Headlight Leveling | ||||||||||
Rear Window Wiper & Washer | ||||||||||
Front Ventilated Disc | ||||||||||
Immobilizer | ||||||||||
Child-Proof Rear Door Locks | ||||||||||
Rear Defogger | ||||||||||
Speed Alert System^ | ||||||||||
Reverse Parking Assist Sensors | ||||||||||
##For details on functioning of safety features, including air bag, kindly refer to the Owner's Manual. | ||||||||||
**#Seat belt reminder comes on unless all rear passenger's seat belts are fastened irrespective of the presence or absence of passenger. | ||||||||||
^The speed alert system gives audible warning for alert of over-speed to driver. When Vehicle speed exceeds 80km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||||||||||
^^Available in AGS variant |
Comfort &Convenience
LXi MT | VXi MT | VXi CNG | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | |||
---|---|---|---|---|---|---|---|---|---|---|
Air Conditioner(Manual) | ||||||||||
Pollen Filter | ||||||||||
Engine Push Start/Stop with Smart Key | ||||||||||
Smartplay Studio System with Smartphone Navigation and Voice Command (Android Auto and Apple CarPlay enabled)^^**## | ||||||||||
Smart Play Dock - USB, FM, AUX, BT | ||||||||||
No. of Speakers | 4 | 4 | 4 | 4 | ||||||
Remote keyless Entry | ||||||||||
Security System | ||||||||||
Central Door Lock (5 Doors) | ||||||||||
Power Windows | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | Fr/Rr | |||
Power Windows - Auto Down (Driver Side) | ||||||||||
Outside Mirror Types | Flap Type | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | ||
Electrically-Foldable ORVM | ||||||||||
Steering- Mounted Audio Controls | ||||||||||
Steering-Mounted Voice Control | ||||||||||
Power Steering | ||||||||||
Engine Idle Start Stop | (Petrol) | |||||||||
^^**## Apple and Apple CarPlay are trademarks of Apple Inc. registered in the U.S. and other countries. |
Central Consol & Instrument Panel
LXi MT | VXi MT | VXi CNG | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | |
---|---|---|---|---|---|---|---|---|
Illumination Colour | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber |
Tachometer | ||||||||
Urethane Steering Wheel | ||||||||
Tilt Steering | ||||||||
Accessory Socket | ||||||||
Dial-Type Climate Control | Black | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted | Silver Painted |
Fuel Consumption (Instantaneous and avg.) | ||||||||
Distance to Empty | ||||||||
Gear Position Indicator | ||||||||
Gear Shift Indicator | ||||||||
Door Ajar Warning Lamp | ||||||||
Headlamp Warning | ||||||||
Low Fuel Warning | ||||||||
Key Off/Headlamp on Reminder |
- Dimensions (in mm)
- Engine
- Transmission
- Suspension System
- Weight(kg)
- Capacity
- Power Steering
- Tyres
- Brakes
Dimensions
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Overall Length | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 |
Overall Width | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Overall Height | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
Wheelbase | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 |
Tread Front |
1430(R14),
1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
1430(R14), 1440(R15) |
Tread Rear | 1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
1440(R14), 1450(R15) |
Engine
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Type | K10C | K10C | K10C | K10C | K10C | K10C | K10C | K10C CNG |
Capacity | 998cc | 998cc | 998cc | 998cc | 998cc | 998cc | 998cc | 998cc |
Engine Type | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Valves in Each Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum Output | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm | 50.4kW (68.5PS) @ 5600rpm |
CNG Mode: 41.7kW (56.6PS) @ 5300rpm
Gasoline Mode: 49.8kW (67.7PS) @5600rpm |
Maximum Torque | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm |
CNG Mode: 82.1Nm @ 3400rpm
Gasoline Mode: 91.1Nm @ 3400rpm |
Emmision Standard Type | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II | BS VI + OBD II |
Accelerator Pedal Type | Electric Type | Electric Type | Electric Type | Electric Type | Electric Type | Electric Type | Electric Type | Electric Type |
Transmission
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Type | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT/Auto Gear Shift | 5MT |
Suspension System
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Front | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Weight(kg)
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Kerb Weight | 810 kg | 820 kg | 820 kg | 825 kg | 830 kg | 830 kg | 835 kg | 915 kg |
Gross Vehicle Weight | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 | 1320 |
Capacity
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |||
---|---|---|---|---|---|---|---|---|---|---|
Seating Capacity | Persons | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Luggage Capacity (L) | 292*** | 292*** | 292*** | 292*** | 292*** | 292*** | 292*** | |||
Fuel Tank Capacity (L) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | Petrol:32 CNG:60(Water Equivalent) |
||
***VDA Method |
Power Steering
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Tyres
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |||
---|---|---|---|---|---|---|---|---|---|---|
Tyre Size** | 165/70R14 | 165/70R14 | 165/70R14 | 175/60R15 | 165/70R14 | 165/70R14 | 175/60R15 | 165/70R14 | ||
**Spare wheel material is steel (for all variants) and tyre size is 165/70 R14. |
Brakes
LXi MT | VXi MT | ZXi MT | ZXi+ MT | VXi AGS | ZXi AGS | ZXi+ AGS | VXi CNG | |
---|---|---|---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Get A Quote+
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.